CONFIGURE YOUR BOAT LIFT
Detailed Information
Component | 6,000lbs | 8,000lbs | 10,000lbs | 13,500lbs | 16,000lbs | 16,000lbs Long | 20,000lbs | 24,000lbs |
---|---|---|---|---|---|---|---|---|
Top Beams | 5" | 5" | 7" | 7" | 9" | 9' | 9" | 9" |
Top Beams Length | 12' 6" | 12' 6" | 12' 6" | 12' 6" | 12' 6" | 15' | 15' | 15' |
Drive Shaft | 1.9 sch 80 | 1.9 sch 80 | 1.9 sch 80 | 1.9 sch 80 | 1.9 sch 80 | 1.9 sch 80 | 1.9 sch 80 | 1.9 sch 80 |
Winders | 2.375"x15.5" | 2.375"x15.5" | 2.375"x15.5" | 2.375"x15.5" | 2.375"x15.5" | 2.375"x15.5" | 2.375"x15.5" | 3"x18.5" |
SSAC Cables | 5/16" 1-pt | 5/16" 2-pt | 5/16" 2-pt | 5/16" 2-pt | 5/16" 2-pt | 5/16" 2-pt | 5/16" 3-pt | 5/16" 3-pt |
Cradle "I" Beams | 6"x4"x11' | 6"x4"x11' | 8"x5"x12.5' | 8"x5"x12.5' | 10"x6"x16' | 10"x6"x16' | 10"x6"x16' | 10"x6"x16' |
Motors | .75 HP | .75 HP | .75 HP | 1 HP | 1 HP | 1 HP | 1 HP | 1 HP |
Pilings per Beam | 2 | 2 | 2 | 2 | 2 | 3 (2 optional) | 3 (2 optional) | 3 |
