Specifications
Weight Top Beams Top
Beams
Length
Drive
Shaft(galv)
Winders Cable
(Stainless)
Top
Bearings
Cradle "I"
Beams
Fastners
& Axles
Welds Motors Pilings
per Beam
6,000 lbs 6.5" DT* Channel 12'6" 1.94 Sch 40 2.375" x 15.5" .316" 1-part Extruded Polymer 6"x4"x.29x11' Stainless Steel Mig(no structural) .75 H.P. 2
8,000 lbs 6.5" DT* Channel 12'6" 1.94 Sch 80 2.375" x 15.5" .316" 2-part Extruded Polymer 6"x4"x.35x11' Stainless Steel Mig(no structural) .75 H.P. 2
10,000 lbs 6.5" DT* Channel 12'6" 1.94 Sch 80 2.375" x 15.5" .316" 2-part Extruded Polymer 8"x5"x.35"x12.5' Stainless Steel Mig(no structural) .75 H.P. 2
13,500 lbs 7" DT* Channel 12'6" 1.94 Sch 80 2.375" x 15.5" .316" 2-part Extruded Polymer 8"x5"x.35"x12.5' Stainless Steel Mig(no structural) 1 H.P. 2
16,000 lbs 7" DT* Channel 15' 1.94 Sch 80 2.375" x 15.5" .316" 2-part Extruded Polymer 10"x6"x.41"x16' Stainless Steel Mig(no structural) 1 H.P. 3
20,000 lbs 9" DT* Channel 15' 1.94 Sch 80 2.375" x 21" .316" 3-part Extruded Polymer 10"x6"x.50"x16' Stainless Steel Mig(no structural) 1 H.P. 3**
24,000 lbs 9" DT* Channel 15' 1.94 Sch 80 3.0" x 18.5 .316" 3-part Extruded Polymer 10"x6"x.50"x16' Stainless Steel Mig(no structural) 1.5 H.P. 3
*Dovetail **Opt. 2 Piles